![]() |
Texas High School Basketball Champions By Dr. Billy Wilbanks |
|
Boys Team Index | Boys Team Narratives | Girls Team Index | Girls Team Narratives | Home |
|
|
State Championship Team Index - Girls |
|
| Year | No. | Class | Champion | Runner-up | Score | Season | Coach | All Tournament Players |
| 1951 | 1 | 3-A | Comanche | McLean | 50-49 | 36-2 | Marguerite Ross | Florence Jo Coan/Nita Myrle Smith |
| 1951 | 2 | B | Claude | Clyde Denton Valley | 42-40 | 26-5 | Lawrence "Jake" Halter | Yvonne Averyt/Juanita Smotherman |
| 1952 | 3 | 3-A | Hamilton | Morton | 27-19 | 21-0 | Ted Jones | Tommie Harlien/Hallye Johnson |
| 1952 | 4 | B | Claude | Duncanville | 47-42 | 28-7 | Lawrence "Jake" Halter | Jane Averyt/Mary Gillham/C. Christian |
| 1953 | 5 | 3-A | New Deal | Whitesboro | 58-44 | 41-0 | Toby Waggoner | Wanda Avant/M.A. Lowery/C. Meyers |
| 1953 | 6 | B | Claude | Bryson | 40-30 | 37-1 | Wayne Mantooth | Jane Averyt/L. Moore/M. Gillham |
| 1954 | 7 | 3A | Dimmitt | Granbury | 66-60 | 34-6 | Leo A. Fields | Margaret Odom/M.A. Witt/D. Howard |
| 1954 | 8 | B | Winnie East Chambers | Claude | 46-45 | 30-1 | J.D. Hutson | Rosemary McAdams/Lola Duhon |
| 1955 | 9 | 2A | Bowie | Angleton | 54-52 | 28-4 | Wanda Edwards | Carol Ann Smith/Lawana Robinson |
| 1955 | 10 | 1A | Dimmitt | Granbury | 62-44 | 34-5 | Leo A. Fields | Margaret Odom/Shirley Delozier |
| 1955 | 11 | B | Waco Midway | Cotton Center | 58-50 | 29-3 | M.T. Rice | Joyce Thompson/Peggy McKinney |
| 1956 | 12 | 2A | Angleton | Seagoville | 51-48 | 29-4 | R.M. Watson | Roxanne Hardwick/Yvonne Stone |
| 1956 | 13 | 1A | Buna | New Deal | 54-44 | 34-1 | R.C. Hyden | Virginia Shannon/Pat Fagg |
| 1956 | 14 | B | Collinsville | Sulphur Springs N Hopk | 83-75 | 35-2 | Milton Pearce | Juvean McWhorter/Marsha Scoggins |
| 1957 | 15 | 2A | Buna | Seagoville | 69-31 | 35-0 | R.C. Hyden | Virginia Shannon/L. Germany/P. Fagg |
| 1957 | 16 | 1A | Ropesville | Cooper | 64-51 | 30-1 | Raymond Patterson | Kay McAteer/Diane Tidwell/M. Brown |
| 1957 | 17 | B | Lubbock Roosevelt | Hawley | 56-40 | 36-1 | Marvin Williams | Gloria Gammill/Linda Kinard |
| 1958 | 18 | 2A | Abernathy | Ft. Worth Brewer | 64-53 | 39-0 | Pete Wilson | Margie Guinn/Lenora Manley |
| 1958 | 19 | 1A | Cooper | Moulton | 59-53 | 35-3 | Davis Floyd | Bab Janes/Brenda Holmes |
| 1958 | 20 | B | Sulphur Springs N Hopk | Collinsville | 86-28 | 34-1 | Freeman Parish | Lou Jane Jones/Mary Parish |
| 1959 | 21 | 2A | Abernathy | Buna | 59-57 | 33-3 | Pete Wilson | Margie Guinn/Diann Owen/L. Habbinga |
| 1959 | 22 | 1A | Pollok Central | Sudan | 58-57 | 37-2 | Leonard Lamb | Janis Sifford/Betty Davis |
| 1959 | 23 | B | Bovina | 64-47 | 36-1 | Freeman Parish | Mary Parish/J. Lawson/P. Goldsmith | |
| 1960 | 24 | 2A | Buna | Friona | 66-63 | 32-0 | R.C. Hyden | Linda Johnson/Sonja Thornton |
| 1960 | 25 | 1A | Cooper | Moulton | 60-51 | 32-4 | Davis Floyd | Dixie Mendenhall/Sharline Garrison |
| 1960 | 26 | B | Sulphur Springs N Hopk | Claude | 42-38 | 38-0 | Freeman Parish | M. Parish/A.Parish/J. Lawson/Goldsmith |
| 1961 | 27 | 2A | Buna | Spearman | 66-47 | 32-3 | R.C. Hyden | Deon Cummings/Sonja Thornton |
| 1961 | 28 | 1A | Sundown | Moulton | 50-46 | 35-3 | C.W. Dukes | Sue Janes/Linda Huffman |
| 1961 | 29 | B | Midway (Henrietta) | Claude | 54-48 | 43-2 | Glenn Morrison | Margie Cowart/Sandra Sparkman |
| 1962 | 30 | 2A | Devine | Tulia | 38-37 | 27-3 | Joe Howell | Alice Bendele/Martha Wilkerson |
| 1962 | 31 | 1A | Sundown | Ladonia Fannindel | 51-46 | 31-4 | C.W. Dukes | Sue Jones/Charlotte Janes |
| 1962 | 32 | B | Claude | Wells | 55-41 | 38-3 | F.G. Crofford | Betty Ransom/G. Eddleman/M. Finley |
| 1963 | 33 | 2A | West | Orange Little Cypress | 49-42 | 26-4 | Mary Snyder | Jo Ann Sparks/Barbara Jaska |
| 1963 | 34 | 1A | Sundown | Moulton | 51-48 | 28-4 | C.W. Dukes | Sue Janes/Charlotte Janes/M. McHamm |
| 1963 | 35 | B | Slidell | Wells | 71-65 | 39-2 | Don T. Durham | Mary Beth Ashley/Kay Clark |
| 1964 |